DEER PROCESSING PLANT -
PRICING
|
Download our printable order form. You will need Adobe Acrobat Reader to open the file. If you don't have the program you may download it here.
|
| ||
Products made full season September 15th thru March 28th: We do not wrap/freeze meat.
Product |
Meat Required |
Pricing |
| Sweet Bologna | 3.2#/Stick | $10.50 each |
| Sweet Bologna Cheddar Cheese | 3.2#/Stick | $13.50 each |
| Wood Smoked Sweet Bologna NEW for 2024 | 3.2#/Stick | $14.50 each |
| Jalapeno Cheese Sweet Bologna | 3.2#/Stick | $13.50 each |
| Teriyaki Bologna | 3.2#/Stick | $10.50 each |
| Pepper Bologna | 3.2#/Stick | $10.50 each |
| Jalapeno Cheese Pepper Bologna | 3.2#/Stick | $13.50 each |
| Honey Sticks | 1# | $5.00/lb |
| Pepper Sticks | 1# | $5.00/lb |
| Teriyaki Sticks | 1# | $5.00/lb |
| Crab Sticks | 1# | $5.00/lb |
| BBQ Sticks NEW for 2025 | 1# | $5.00/lb |
| Honey Stick With Cheddar Cheese | 1# | $6.00/lb |
| Honey Stick with Jalapeno Cheese | 1# | $6.00/lb |
| Pepper Stick with Jalapeno Cheese | 1# | $6.00/lb |
Deer Cutting Services: We do not wrap/freeze meat.
Product |
Pricing |
| Skin/Cut Deer | $115.00 Plus $1.00/lb Grind Hamburg |
| Skin/Cut Deer w/Mount | $145.00 Plus $1.00/lb Grind Hamburg |
| Skin/Cut Deer/Save Hide | $125.00 Plus $1.00/lb Grind Hamburg |
| Hideless Deer/Cut | $115.00+ Plus $1.00/lb Grind Hamburg |
| Bone Deer Parts | $20.00/Hind 1/4 No Clean-up Required |
| Grind Boneless Meat | $1.00/lb - $12.00 minimum |
| Make Patties | $1.00/lb - $12.00 minimum |
| Butterfly Tenderloin | $5.00 each |
| Sliced Jerky or Minutes Steaks | $15.00 each |
These products are NOT made between Thanksgiving and January 2nd:
Product |
Factor |
Pricing |
| Fresh Sausage | Gain: 1.3 | $2.75/lb |
| Sweet Italian Sausage | Gain: 1.5 | $3.00/lb |
| Hot Italian Sausage | Gain: 1.5 | $3.00/lb |
| Hot Dogs | Gain: 1.7 | $3.75/lb |
| Cheddar Cheese Dogs | Gain: 2.0 | $4.25/lb |
| Jalapeno Cheese Dogs | Gain: 2.0 | $4.25/lb |
| Smoked Sausage | Gain: 1.8 | $3.75/lb |
| Smoked Sausage with Cheddar Cheese | Gain: 2.0 | $4.25/lb |
| Smoked Sausage with Jalapeno Cheese | Gain: 2.0 | $4.25/lb |
| Kielbasa | Gain: 1.7 | $3.75/lb |
| Pork Roll | Gain: 1.4 | $3.25/lb |
| Jerky | Loss: .5 | $8.50/lb |
| Cured Deer Ham | $29.00 each | |
| Dried Deer Hind | $29.00 each |
We are not responsible for items left past pick-up date.